Home

 

SUMMERTOWN BRIDGE CLUB

Summer Ladder 2004 - Ascenders Competition Results


Congratulations to the winner 
Rosemary Dorey
who increased the average of her ten best eligible scores by 8.41%.

Congratulations also to the runner-up
John Spencer
and third-placed
Kati di Gleria

Name  Summer 2003 
%
Summer 2004 
%
Increase
(decrease)
%
Rosemary Dorey 43.49 51.90 8.41
John Spencer 56.20 62.89 6.69
Kati di Gleria 48.95 53.19 4.24
Tim Binyon 53.70 56.05 2.35
Eileen Windows 50.65 52.54 1.89
Marianne Solymar 51.77 53.46 1.69
Laszlo Solymar 51.77 53.46 1.69
Holly Kilpatrick 55.17 56.27 1.10
Bridget Watson 56.92 57.81 0.89
Albert Eastham 47.03 47.82 0.79
Krys Kazmierczak 63.47 63.77 0.30
Paul Craddock 45.31 44.86 -0.45
Jeremy Mitchell 55.90 55.25 -0.65
Sandra Nicholson 62.43 60.78 -1.65
Betty Pawson 51.50 46.80 -4.70
Chris Sheppard 63.39 57.88 -5.51
Erica Sheppard 63.39 56.62 -6.77


Please note that the above table only includes the names of those who are eligible for this competition by virtue of being a member of the Club and having played at least ten Monday duplicates in each of the last two summer seasons.