Home

 

SUMMERTOWN BRIDGE CLUB

Winter Ladder 2004-5 Ascenders Competition Results


Congratulations to the winner 
Paul Stevenson
who increased the average of his ten best eligible scores by 9.1%.

Congratulations also to the runner-up
John Cecil
and third-placed
Betty Dick

Name  Winter 2003-4 
%
Winter 2004-5 
%
Increase
(decrease)
%
Paul Stevenson 47.20 56.30 9.10
John Cecil 54.11 61.31 7.2
Betty Dick 52.29 59.28 6.99
Kati di Gleria 49.47 55.02 5.55
Mary Bennett 45.62 50.06 4.44
Irina Woods 48.67 52.79 4.12
David Bygott 61.3 61.95 0.65
Eileen Windows 47.59 47.84 0.25
Paul Craddock 42.92 43.00 0.08
Bridget Watson 55.56 55.41 -0.15
Holly Kilpatrick 57.56 56.47 -1.09
Krys Kazmierczak 61.1 59.91 -1.19
Betty Pawson 49.11 47.63 -1.48
Rod Cook 52.87 50.48 -2.39
Sandra Nicholson 61.61 58.92 -2.69
Marianne Solymar 56 53.17 -2.83
Rosemary Dorey 54.98 52.13 -2.85
Laszlo Solymar 54.32 51.15 -3.17
Mark Hannon 63.38 58.73 -4.65
Albert Eastham 49.84 44.94 -4.9
Chris Sheppard 60.67 54.59 -6.08
Erica Sheppard 62.11 55.82 -6.29


Please note that the above table only includes the names of those who are eligible for this competition by virtue of being a member of the Club and having played at least ten Monday duplicates in each of the last two winter seasons.