Winter Ladder 2005-6: 5 Sept 2005 - 27 Feb 2006
Last updated: 27th February 2006
This ladder is Based on average percentage with Best 10 scores counting. Any number of plays out of 29 duplicates
| PLACE | SCORE | PLAYED | NAME | <<< BEST SCORES >>> | >>>> | >>>> | >>>> | >>>> | >>>> | >>>> | >>>> | | Sep05 | Sep12 | Sep19 | Sep26 | Oct03 | Oct10 | Oct17 | Oct24 | Oct31 | Nov07 | Nov14 | Nov21 | Nov28 | Dec05 | Dec19 | Jan02 | Jan09 | Jan16 | Jan23 | Jan30 | Feb06 | Feb13 | Feb20 | Feb27 | | | | | |
| | | | | | | | | |
| 1 | = | 69.45 | 1 | Cliff Pavelin | 69.45 | | | | | | | | | | | | | | | | | | | | | 69.45 | | | | | | | | | | | | | | | | | | |
| 1 | = | 69.45 | 1 | Moira Runcie | 69.45 | | | | | | | | | | | | | | | | | | | | | 69.45 | | | | | | | | | | | | | | | | | | |
| 3 | = | 64.01 | 17 | Sandra Nicholson | 73.40 | 70.54 | 65.67 | 64.32 | 64.06 | 62.50 | 60.42 | 60.23 | 59.79 | 59.17 | | 64.32 | 60.23 | | | | 50.60 | 51.59 | 62.50 | 54.77 | 73.40 | 65.67 | 70.54 | | 64.06 | 59.17 | 51.98 | 57.35 | 60.42 | | | 51.49 | | 49.05 | 59.79 | | | | | |
| 3 | = | 64.01 | 18 | Krys Kazmierczak | 73.40 | 70.54 | 65.67 | 64.32 | 64.06 | 62.50 | 60.42 | 60.23 | 59.79 | 59.17 | | 64.32 | 60.23 | | | | 35.42 | 51.59 | 62.50 | 54.77 | 73.40 | 65.67 | 70.54 | 44.03 | 64.06 | 59.17 | 51.98 | 57.35 | 60.42 | | | 51.49 | | 49.05 | 59.79 | | | | | |
| 5 | | 61.58 | 6 | David Bygott | 69.34 | 67.26 | 64.77 | 61.73 | 59.62 | 46.78 | | | | | | | 64.77 | | | 61.73 | | | 46.78 | | | | | 59.62 | | | | | | | | 67.26 | 69.34 | | | | | | | |
| 6 | | 61.55 | 5 | Jeremy Bygott | 69.34 | 67.26 | 64.77 | 59.62 | 46.78 | | | | | | | | 64.77 | | | | | | 46.78 | | | | | 59.62 | | | | | | | | 67.26 | 69.34 | | | | | | | |
| 7 | | 61.12 | 15 | John Spencer | 67.95 | 67.05 | 65.18 | 64.29 | 63.83 | 63.32 | 57.74 | 55.10 | 53.48 | 53.28 | | | 67.95 | 49.87 | 46.43 | 49.40 | 57.74 | | | 63.32 | 55.10 | 63.83 | | 53.28 | | | | 49.72 | 45.83 | | 64.29 | 65.18 | | 67.05 | 53.48 | | | | | |
| 8 | | 60.38 | 21 | Kati di Gleria | 67.29 | 67.05 | 64.29 | 63.83 | 59.09 | 57.98 | 57.43 | 56.55 | 55.21 | 55.10 | | 55.21 | 59.09 | 51.79 | 41.67 | 49.40 | 50.60 | 48.81 | 53.98 | 37.85 | | 63.83 | 56.55 | 42.87 | | 45.63 | | 57.98 | 67.29 | 55.10 | 64.29 | 42.86 | 57.43 | 67.05 | 53.48 | | | | | |
| 9 | | 60.32 | 22 | John Cecil | 66.94 | 66.84 | 61.90 | 61.31 | 60.09 | 58.75 | 58.60 | 58.04 | 55.58 | 55.12 | | 44.64 | 53.86 | 51.39 | 61.90 | 66.84 | 58.04 | 52.38 | 48.11 | 44.28 | 58.60 | 55.12 | 50.30 | 43.35 | 66.94 | 58.75 | | 60.09 | 51.88 | | 61.31 | 43.75 | 52.28 | 46.97 | 55.58 | | | | | |
| 10 | | 60.10 | 4 | Mark Hannon | 63.45 | 62.73 | 58.39 | 55.82 | | | | | | | | | 62.73 | | | 55.82 | | | 63.45 | 58.39 | | | | | | | | | | | | | | | | | | | | |
| 11 | | 59.57 | 16 | Betty Dick | 66.94 | 66.84 | 61.90 | 60.09 | 58.75 | 58.60 | 58.04 | 55.58 | 55.12 | 53.86 | | | 53.86 | 51.39 | 61.90 | 66.84 | 58.04 | 52.38 | | | 58.60 | 55.12 | 50.30 | 43.35 | 66.94 | 58.75 | | 60.09 | 51.88 | | | | | 46.97 | 55.58 | | | | | |
| 12 | | 59.10 | 19 | Holly Kilpatrick | 65.18 | 63.64 | 62.73 | 61.73 | 60.04 | 59.18 | 58.73 | 54.59 | 52.86 | 52.34 | | 52.34 | 62.73 | 46.10 | 44.35 | 61.73 | 41.96 | | 63.64 | 52.86 | 59.18 | 44.70 | 46.43 | 58.73 | 45.60 | 45.63 | | 60.04 | 45.83 | | | 65.18 | 54.59 | | 41.81 | | | | | |
| 13 | | 59.01 | 2 | Peter Russell | 63.64 | 54.38 | | | | | | | | | | | | | | | | | | | | | | | | | | | 54.38 | | | | | 63.64 | | | | | | |
| 14 | | 58.98 | 3 | Sean Terry | 62.73 | 58.39 | 55.82 | | | | | | | | | | 62.73 | | | 55.82 | | | | 58.39 | | | | | | | | | | | | | | | | | | | | |
| 15 | = | 58.84 | 21 | Christopher Sheppard | 64.65 | 63.64 | 62.80 | 62.24 | 58.02 | 56.55 | 56.25 | 55.06 | 54.72 | 54.51 | | | 48.41 | 40.08 | 56.55 | 47.15 | 62.80 | 51.19 | 49.81 | 58.02 | 41.61 | | 56.25 | 52.98 | 48.23 | 49.17 | 64.65 | 62.24 | 47.29 | 54.51 | | 55.06 | 54.72 | 63.64 | 48.40 | | | | | |
| 15 | = | 58.84 | 15 | Krishan Jalie | 67.28 | 63.86 | 63.07 | 61.90 | 59.48 | 58.63 | 57.41 | 55.06 | 51.89 | 49.79 | | 45.05 | 63.86 | 57.41 | 58.63 | | 46.13 | 61.90 | 51.89 | 48.60 | | 49.68 | 55.06 | 67.28 | | 49.79 | | | 49.38 | | | | | 63.07 | 59.48 | | | | | |
| 17 | | 58.30 | 13 | Renee Bloch | 67.28 | 62.60 | 61.88 | 59.48 | 57.95 | 57.58 | 55.36 | 53.97 | 53.75 | 53.19 | | | | | | | 55.36 | 53.97 | | 53.19 | 49.47 | 49.68 | 49.11 | 67.28 | 62.60 | 61.88 | 57.95 | | 53.75 | | | | | 57.58 | 59.48 | | | | | |
| 18 | | 57.94 | 22 | Erica Sheppard | 64.65 | 62.80 | 62.24 | 58.02 | 56.55 | 56.25 | 55.06 | 54.72 | 54.55 | 54.51 | | | 48.41 | 40.08 | 56.55 | 47.15 | 62.80 | 51.19 | 49.81 | 58.02 | 41.61 | 51.03 | 56.25 | 52.98 | 48.23 | 49.17 | 64.65 | 62.24 | 47.29 | 54.51 | | 55.06 | 54.72 | 54.55 | 48.40 | | | | | |
| 19 | = | 57.83 | 1 | Charles Wroth | 57.83 | | | | | | | | | | | | | | | | | | | 57.83 | | | | | | | | | | | | | | | | | | | | |
| 19 | = | 57.83 | 5 | Philip Anstice | 63.02 | 58.96 | 57.92 | 57.41 | 51.82 | | | | | | | 63.02 | 51.82 | 57.41 | | | | | | | | | | | 57.92 | 58.96 | | | | | | | | | | | | | | |
| 21 | | 57.58 | 1 | John Simpson | 57.58 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 57.58 | | | | | | |
| 22 | | 57.52 | 9 | Hilde McIlvenna | 64.22 | 62.60 | 60.21 | 59.94 | 57.95 | 56.51 | 56.35 | 53.87 | 46.02 | | | 56.51 | | 64.22 | | | | 56.35 | | | | | 53.87 | | 62.60 | 60.21 | 57.95 | | | | | | | 46.02 | 59.94 | | | | | |
| 23 | | 57.40 | 4 | Bill Fearon | 61.71 | 60.21 | 53.97 | 53.70 | | | | | | | | | | 53.70 | | | | 53.97 | | | | | | | | 60.21 | | | | | | | | | 61.71 | | | | | |
| 24 | | 57.23 | 20 | Bridget Watson | 64.58 | 61.10 | 60.04 | 57.95 | 57.74 | 57.10 | 54.59 | 54.04 | 53.31 | 51.85 | | 51.56 | 45.00 | 53.31 | | 57.10 | 57.74 | 47.62 | | 54.04 | 51.85 | 49.57 | 64.58 | 44.03 | 61.10 | 40.83 | | 60.04 | 46.46 | 57.95 | | 50.00 | 54.59 | 50.76 | 49.00 | | | | | |
| 25 | = | 56.86 | 18 | Stephanie Bliss | 68.45 | 65.81 | 61.76 | 56.82 | 55.97 | 53.72 | 52.60 | 51.59 | 51.02 | 50.89 | | 50.89 | 47.95 | 65.81 | | 51.02 | 50.60 | 51.59 | 41.29 | | 49.04 | 50.75 | | | 52.60 | 50.42 | 55.97 | 53.72 | 48.75 | | 68.45 | 48.21 | 61.76 | 56.82 | | | | | | |
| 25 | = | 56.86 | 18 | Steven Bliss | 68.45 | 65.81 | 61.76 | 56.82 | 55.97 | 53.72 | 52.60 | 51.59 | 51.02 | 50.89 | | 50.89 | 47.95 | 65.81 | | 51.02 | 35.42 | 51.59 | 41.29 | | 49.04 | 50.75 | | | 52.60 | 50.42 | 55.97 | 53.72 | 48.75 | | 68.45 | 48.21 | 61.76 | 56.82 | | | | | | |
| 27 | | 56.68 | 5 | Cathy Rowland | 63.02 | 58.96 | 57.92 | 51.82 | 51.70 | | | | | | | 63.02 | 51.82 | | | | | | 51.70 | | | | | | 57.92 | 58.96 | | | | | | | | | | | | | | |
| 28 | | 56.57 | 10 | Vincent Doherty | 64.22 | 61.88 | 61.31 | 57.98 | 56.55 | 55.36 | 53.98 | 53.75 | 53.19 | 47.47 | | | | 64.22 | | | 55.36 | | 53.98 | 53.19 | | | 56.55 | 47.47 | | 61.88 | | 57.98 | 53.75 | | 61.31 | | | | | | | | | |
| 29 | | 56.51 | 1 | Dotty Evans | 56.51 | | | | | | | | | | | 56.51 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 30 | = | 55.68 | 1 | Denis Talbot | 55.68 | | | | | | | | | | | | | | | | | | 55.68 | | | | | | | | | | | | | | | | | | | | | |
| 30 | = | 55.68 | 1 | Kathy Talbot | 55.68 | | | | | | | | | | | | | | | | | | 55.68 | | | | | | | | | | | | | | | | | | | | | |
| 32 | | 55.28 | 12 | Christopher Joyce | 67.95 | 62.07 | 57.14 | 56.94 | 55.42 | 55.38 | 52.46 | 49.87 | 48.21 | 47.40 | | 47.40 | 67.95 | 49.87 | 46.43 | 62.07 | 57.14 | | 52.46 | 56.94 | | 55.42 | 48.21 | 55.38 | 46.50 | | | | | | | | | | | | | | | |
| 33 | | 55.02 | 2 | Ashley Cooper | 57.83 | 52.20 | | | | | | | | | | | | | | | | | | 57.83 | | | | | | | | 52.20 | | | | | | | | | | | | |
| 34 | = | 54.92 | 1 | Jean Squires | 54.92 | | | | | | | | | | | | | | | | | | 54.92 | | | | | | | | | | | | | | | | | | | | | |
| 34 | = | 54.92 | 1 | Isobel Townley-Freeman | 54.92 | | | | | | | | | | | | | | | | | | 54.92 | | | | | | | | | | | | | | | | | | | | | |
| 36 | | 54.76 | 14 | Humaira Erfan-Ahmed | 63.07 | 61.90 | 58.63 | 55.06 | 53.77 | 52.24 | 51.89 | 51.02 | 50.00 | 49.97 | | 45.05 | | | 58.63 | 51.02 | 50.00 | 61.90 | 51.89 | | 44.95 | | 55.06 | 52.24 | 53.77 | 49.79 | 49.97 | | 49.38 | | | | | 63.07 | | | | | | |
| 37 | | 54.47 | 2 | Winnie Ling | 59.82 | 49.11 | | | | | | | | | | | | | | | 59.82 | | | | | | 49.11 | | | | | | | | | | | | | | | | | |
| 38 | | 54.44 | 5 | Alastair Gidman | 62.80 | 61.71 | 49.54 | 49.54 | 48.60 | | | | | | | | | | 62.80 | | | | | 48.60 | 49.54 | | | | | | | 49.54 | | | | | | | 61.71 | | | | | |
| 39 | | 54.22 | 14 | Sue Savery | 64.58 | 61.10 | 57.95 | 54.04 | 53.31 | 51.85 | 50.76 | 50.00 | 49.57 | 49.00 | | | 45.00 | 53.31 | | | | 47.62 | | 54.04 | 51.85 | 49.57 | 64.58 | | 61.10 | 40.83 | | | 46.46 | 57.95 | | 50.00 | | 50.76 | 49.00 | | | | | |
| 40 | | 54.10 | 15 | John Morgan | 60.49 | 59.23 | 58.93 | 58.33 | 53.87 | 52.66 | 51.49 | 50.42 | 48.88 | 46.73 | | 46.73 | | | | | 53.87 | | 38.83 | 48.88 | 60.49 | | 58.93 | 51.49 | 43.54 | 43.75 | 52.66 | 40.85 | 50.42 | 43.15 | | | 59.23 | 58.33 | | | | | | |
| 41 | | 54.09 | 15 | Jeremy Mitchell | 61.01 | 59.09 | 57.10 | 54.38 | 52.38 | 52.02 | 51.79 | 51.59 | 50.84 | 50.65 | | | | | 61.01 | 57.10 | 36.31 | 51.59 | | | 50.65 | 49.32 | 52.38 | 50.84 | 52.02 | 46.88 | | 51.79 | 54.38 | | 47.02 | | 46.74 | 59.09 | | | | | | |
| 42 | | 53.94 | 6 | Royd Laidlow | 62.07 | 57.14 | 55.10 | 52.46 | 49.46 | 47.40 | | | | | | 47.40 | | | | 62.07 | 57.14 | | 52.46 | 49.46 | 55.10 | | | | | | | | | | | | | | | | | | | |
| 43 | | 53.82 | 20 | Irina Woods | 59.77 | 57.74 | 54.46 | 54.17 | 54.08 | 52.35 | 52.20 | 51.74 | 50.98 | 50.67 | | 50.00 | 59.77 | 45.24 | 48.81 | | | | 54.17 | 43.91 | 41.15 | 41.79 | 32.44 | 51.74 | 50.67 | 45.00 | 54.08 | 52.20 | 48.75 | 50.98 | 57.74 | 54.46 | | 41.48 | 52.35 | | | | | |
| 44 | | 53.70 | 1 | Maureen Guy | 53.70 | | | | | | | | | | | | | 53.70 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 45 | | 53.63 | 19 | Rosemary Dorey | 58.78 | 57.74 | 56.94 | 56.26 | 56.04 | 54.52 | 50.39 | 48.71 | 48.67 | 48.21 | | 44.64 | 32.95 | | | 38.82 | 43.75 | 32.94 | 42.05 | 56.94 | 47.25 | 56.26 | 48.21 | 50.39 | 48.71 | | 58.78 | 30.84 | | 56.04 | | 57.74 | 45.55 | 48.67 | 54.52 | | | | | |
| 46 | | 53.23 | 10 | Arthur Clement | 63.64 | 62.73 | 59.18 | 58.73 | 52.86 | 52.34 | 46.43 | 46.10 | 45.60 | 44.70 | | 52.34 | 62.73 | 46.10 | | | | | 63.64 | 52.86 | 59.18 | 44.70 | 46.43 | 58.73 | 45.60 | | | | | | | | | | | | | | | |
| 47 | | 53.19 | 10 | Tony Hitchcock | 63.45 | 59.77 | 56.35 | 53.87 | 52.35 | 51.74 | 50.98 | 50.67 | 48.81 | 43.91 | | | 59.77 | | 48.81 | | | 56.35 | 63.45 | 43.91 | | | 53.87 | 51.74 | 50.67 | | | | | 50.98 | | | | | 52.35 | | | | | |
| 48 | | 53.11 | 13 | Richard Sills | 60.49 | 58.42 | 53.87 | 52.66 | 52.65 | 52.34 | 51.71 | 50.13 | 49.70 | 49.11 | | 49.11 | | | 44.35 | 50.13 | 53.87 | | | 46.22 | 60.49 | 52.65 | | 52.34 | | | 52.66 | 40.85 | | 58.42 | 49.70 | | | | 51.71 | | | | | |
| 49 | | 52.98 | 1 | Glenys Evans | 52.98 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 52.98 | | | | | | | | | | |
| 50 | | 52.88 | 12 | Rod Cook | 61.01 | 59.09 | 55.45 | 52.02 | 51.79 | 51.59 | 50.84 | 50.65 | 49.32 | 47.02 | | | 55.45 | 44.05 | 61.01 | | | 51.59 | | | 50.65 | 49.32 | | 50.84 | 52.02 | 46.88 | | 51.79 | | | 47.02 | | | 59.09 | | | | | | |
| 51 | | 52.65 | 1 | Wendy Haddleton | 52.65 | | | | | | | | | | | | | | | | | | | | | 52.65 | | | | | | | | | | | | | | | | | | |
| 52 | | 52.54 | 12 | Paul Stevenson | 67.26 | 57.95 | 54.55 | 52.08 | 51.36 | 50.00 | 50.00 | 49.79 | 46.83 | 45.54 | | 50.00 | 57.95 | 46.83 | | | 45.54 | 39.29 | 52.08 | | 41.15 | | 50.00 | 49.79 | | | 51.36 | | | | | 67.26 | | 54.55 | | | | | | |
| 53 | | 52.50 | 2 | Robert Gasser | 58.54 | 46.46 | | | | | | | | | | | | | | | | | | | | | | | | 46.46 | | | 58.54 | | | | | | | | | | | |
| 54 | | 52.43 | 3 | Marion Stevenson | 55.42 | 55.38 | 46.50 | | | | | | | | | | | | | | | | | | | 55.42 | | 55.38 | 46.50 | | | | | | | | | | | | | | | |
| 55 | | 52.33 | 7 | Tunde Scott | 67.29 | 59.09 | 57.43 | 55.10 | 42.87 | 42.86 | 41.67 | | | | | | 59.09 | | 41.67 | | | | | | | | | 42.87 | | | | | 67.29 | 55.10 | | 42.86 | 57.43 | | | | | | | |
| 56 | | 52.31 | 6 | Peggy Manuell | 59.94 | 59.82 | 54.08 | 49.47 | 46.02 | 44.51 | | | | | | | | | | | 59.82 | | 44.51 | | 49.47 | | | | | | 54.08 | | | | | | | 46.02 | 59.94 | | | | | |
| 57 | | 52.24 | 1 | Wendy Claye | 52.24 | | | | | | | | | | | | | | | | | | | | | | | 52.24 | | | | | | | | | | | | | | | | |
| 58 | | 52.14 | 11 | Peter Sherry | 57.74 | 54.75 | 54.46 | 54.38 | 54.17 | 52.13 | 51.94 | 49.26 | 47.35 | 45.24 | | | | 45.24 | | | | | 54.17 | 52.13 | | 51.94 | | | | 45.00 | | 49.26 | | 54.38 | 57.74 | 54.46 | | 47.35 | 54.75 | | | | | |
| 59 | = | 51.94 | 1 | Tricia Eastham | 51.94 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 51.94 | | | | | |
| 59 | = | 51.94 | 1 | Christine Stevenson | 51.94 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 51.94 | | | | | |
| 61 | | 51.91 | 6 | Roger Heath-Brown | 57.95 | 54.55 | 52.08 | 51.36 | 50.00 | 45.54 | | | | | | | 57.95 | | | | 45.54 | | 52.08 | | | | 50.00 | | | | 51.36 | | | | | | | 54.55 | | | | | | |
| 62 | | 51.89 | 14 | Trish Morgan | 58.93 | 58.42 | 58.33 | 57.81 | 52.34 | 50.42 | 49.11 | 46.22 | 43.75 | 43.54 | | 49.11 | | | | | | | 38.83 | 46.22 | 41.25 | | 58.93 | 52.34 | 43.54 | 43.75 | 41.67 | 57.81 | 50.42 | 58.42 | | | 38.22 | 58.33 | | | | | | |
| 63 | | 51.84 | 19 | Betty Pawson | 64.88 | 60.71 | 52.38 | 52.28 | 52.08 | 50.40 | 49.05 | 46.45 | 46.02 | 44.11 | | 41.67 | 36.36 | 44.11 | 60.71 | | 64.88 | 50.40 | 49.05 | | 39.09 | 35.63 | | 38.43 | | 52.08 | 34.00 | 46.45 | 38.96 | | 52.38 | 36.31 | 52.28 | 46.02 | 40.25 | | | | | |
| 64 | | 51.70 | 1 | Mary-Ann Sheehy | 51.70 | | | | | | | | | | | | | | | | | | 51.70 | | | | | | | | | | | | | | | | | | | | | |
| 65 | | 51.62 | 1 | Pam Adamson-Jones | 51.62 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 51.62 | | | | | | | | | | |
| 66 | | 51.54 | 6 | Margot Johnson | 58.78 | 56.26 | 54.52 | 50.39 | 47.25 | 42.05 | | | | | | | | | | | | | 42.05 | | 47.25 | 56.26 | | 50.39 | | | 58.78 | | | | | | | | 54.52 | | | | | |
| 67 | | 51.20 | 17 | Mike Cross | 63.86 | 59.52 | 55.01 | 51.46 | 50.15 | 48.30 | 47.35 | 46.43 | 44.96 | 44.94 | | 34.11 | 63.86 | 40.81 | 44.94 | | 44.05 | 59.52 | 44.89 | 37.21 | | | | | 50.15 | 51.46 | 27.30 | 55.01 | | 48.30 | 46.43 | 38.39 | | 47.35 | 44.96 | | | | | |
| 68 | | 51.18 | 6 | Sara Alden | 59.23 | 54.19 | 50.42 | 50.28 | 47.94 | 44.99 | | | | | | | | | | | | | | 47.94 | | 44.99 | | | | | | 50.28 | 50.42 | | | | 59.23 | | 54.19 | | | | | |
| 69 | = | 51.16 | 4 | Howard Arnes | 59.10 | 55.36 | 46.02 | 44.17 | | | | | | | | | | | | | | | | | | | | | | | | | | 59.10 | 55.36 | | | 46.02 | 44.17 | | | | | |
| 69 | = | 51.16 | 4 | Julie de Rivaz | 59.10 | 55.36 | 46.02 | 44.17 | | | | | | | | | | | | | | | | | | | | | | | | | | 59.10 | 55.36 | | | 46.02 | 44.17 | | | | | |
| 71 | | 51.15 | 14 | Mary Bennett | 57.74 | 56.79 | 56.04 | 53.28 | 52.38 | 48.71 | 48.54 | 46.45 | 46.02 | 45.55 | | | | 44.11 | | | | 39.29 | | | | 35.63 | 36.61 | 53.28 | 48.71 | 48.54 | 56.79 | 46.45 | | 56.04 | 52.38 | 57.74 | 45.55 | 46.02 | | | | | | |
| 72 | | 50.88 | 15 | Sue Lloyd | 53.77 | 53.27 | 52.13 | 51.94 | 51.02 | 50.00 | 49.97 | 49.45 | 48.96 | 48.30 | | | 45.45 | | 43.75 | 51.02 | 50.00 | | 48.30 | 52.13 | 44.95 | 51.94 | | | 53.77 | 48.96 | 49.97 | 41.96 | | 49.45 | 53.27 | | | | 38.31 | | | | | |
| 73 | | 50.85 | 13 | Philip Norrington | 67.26 | 55.45 | 55.30 | 50.95 | 49.79 | 48.81 | 48.67 | 46.13 | 44.00 | 42.13 | | | 55.45 | | 46.13 | 42.13 | | 48.81 | 55.30 | 50.95 | | 41.07 | | 49.79 | 44.00 | | | 30.84 | | 31.25 | | 67.26 | | 48.67 | | | | | | |
| 74 | | 50.65 | 15 | Richard Budgen | 58.04 | 57.19 | 53.32 | 52.42 | 51.88 | 51.49 | 46.73 | 46.00 | 45.24 | 44.22 | | 51.49 | 37.27 | | 46.73 | 41.41 | | 45.24 | | | 46.00 | 44.22 | | | | 42.29 | 53.32 | 51.88 | 42.71 | 52.42 | 58.04 | | 57.19 | 42.23 | | | | | | |
| 75 | | 50.53 | 11 | Lorna Swadling | 62.80 | 58.54 | 54.55 | 50.13 | 49.54 | 49.54 | 47.47 | 46.46 | 44.28 | 41.96 | | | | | 62.80 | 50.13 | 41.96 | | | 44.28 | 49.54 | | | 47.47 | | 46.46 | | 49.54 | 58.54 | | | | | 54.55 | 41.81 | | | | | |
| 76 | | 50.50 | 14 | Lesley Budgen | 58.04 | 57.19 | 53.32 | 52.42 | 51.88 | 51.49 | 46.73 | 46.00 | 45.24 | 42.71 | | 51.49 | 37.27 | | 46.73 | 41.41 | | 45.24 | | | 46.00 | | | | | 42.29 | 53.32 | 51.88 | 42.71 | 52.42 | 58.04 | | 57.19 | 42.23 | | | | | | |
| 77 | | 50.46 | 15 | Albert Eastham | 63.32 | 61.04 | 53.75 | 52.27 | 50.87 | 48.21 | 46.74 | 45.94 | 41.96 | 40.50 | | 48.21 | | | | 39.58 | | | 28.79 | 63.32 | 50.87 | | | | 36.79 | 53.75 | 52.27 | 40.50 | 61.04 | | 41.96 | 27.08 | 46.74 | 36.93 | 45.94 | | | | | |
| 78 | | 50.02 | 5 | Andy Ward | 51.71 | 51.56 | 51.03 | 48.54 | 47.25 | | | | | | | 51.56 | | | | | | | | | | 51.03 | | | 47.25 | 48.54 | | | | | | | | | 51.71 | | | | | |
| 79 | | 49.70 | 1 | Elspeth Woolcott | 49.70 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 49.70 | | | | | | | | | |
| 80 | | 49.67 | 20 | Anna Rosenberg | 59.52 | 55.01 | 51.46 | 50.15 | 48.30 | 47.35 | 47.08 | 46.43 | 46.43 | 44.96 | | 34.11 | 32.73 | 40.81 | 44.94 | | 44.05 | 59.52 | 44.89 | 37.21 | | | 32.44 | | 50.15 | 51.46 | 27.30 | 55.01 | 47.08 | 48.30 | 46.43 | 38.39 | 46.43 | 47.35 | 44.96 | | | | | |
| 81 | | 49.56 | 5 | Neil Whiting | 54.19 | 50.42 | 50.28 | 47.94 | 44.99 | | | | | | | | | | | | | | | 47.94 | | 44.99 | | | | | | 50.28 | 50.42 | | | | | | 54.19 | | | | | |
| 82 | | 49.48 | 15 | Clodagh Jakubovics | 56.79 | 53.27 | 49.45 | 49.16 | 48.96 | 48.55 | 48.30 | 47.29 | 46.61 | 46.43 | | 46.61 | 45.45 | | 43.75 | | | | 48.30 | | 48.55 | 49.16 | | | 53.27 | 48.96 | 56.79 | 41.96 | 47.29 | 49.45 | | 43.75 | 46.43 | 41.67 | | | | | | |
| 83 | | 49.46 | 1 | Joyce Laidlow | 49.46 | | | | | | | | | | | | | | | | | | | 49.46 | | | | | | | | | | | | | | | | | | | | |
| 84 | | 49.22 | 6 | Patricia Kirwan | 54.75 | 54.38 | 53.27 | 49.26 | 47.35 | 36.31 | | | | | | | | | | | | | | | | | | | | | | 49.26 | | 54.38 | 53.27 | 36.31 | | 47.35 | 54.75 | | | | | |
| 85 | | 49.16 | 1 | Moira Holt | 49.16 | | | | | | | | | | | | | | | | | | | | | 49.16 | | | | | | | | | | | | | | | | | | |
| 86 | | 48.89 | 21 | Eileen Windows | 64.88 | 52.08 | 50.40 | 49.05 | 48.88 | 46.13 | 45.21 | 44.22 | 44.05 | 44.00 | | 41.67 | 36.36 | 44.05 | 46.13 | 42.13 | 64.88 | 50.40 | 49.05 | 48.88 | 39.09 | 44.22 | 36.61 | 38.43 | 44.00 | 52.08 | 34.00 | 45.21 | 38.96 | | 37.80 | | | 41.67 | 40.25 | | | | | |
| 87 | | 47.74 | 9 | Marianne Solymar | 60.71 | 55.30 | 51.79 | 50.95 | 47.25 | 46.13 | 45.21 | 41.07 | 31.25 | | | | | 51.79 | 60.71 | | 46.13 | | 55.30 | 50.95 | | 41.07 | | | 47.25 | | | 45.21 | | 31.25 | | | | | | | | | | |
| 88 | = | 47.66 | 5 | Jean Alexander | 55.95 | 48.09 | 46.94 | 45.83 | 41.50 | | | | | | | | | | 55.95 | 48.09 | | | | | | 46.94 | | | | | | | | | | | 41.50 | 45.83 | | | | | | |
| 88 | = | 47.66 | 5 | Maggie Wheeler | 55.95 | 48.09 | 46.94 | 45.83 | 41.50 | | | | | | | | | | 55.95 | 48.09 | | | | | | 46.94 | | | | | | | | | | | 41.50 | 45.83 | | | | | | |
| 90 | | 47.43 | 4 | Bob Francis | 55.21 | 52.27 | 45.94 | 36.31 | | | | | | | | 55.21 | | | | | 36.31 | | | | | | | | | | 52.27 | | | | | | | | 45.94 | | | | | |
| 91 | | 47.29 | 5 | Ann Lee | 52.38 | 48.96 | 48.18 | 45.63 | 41.29 | | | | | | | 48.96 | 48.18 | | | | | 45.63 | | | 41.29 | | 52.38 | | | | | | | | | | | | | | | | | |
| 92 | | 46.83 | 1 | Mary Farrow | 46.83 | | | | | | | | | | | | | 46.83 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 93 | | 46.77 | 15 | Linda Kimber | 54.85 | 52.93 | 48.60 | 48.51 | 48.21 | 44.51 | 43.99 | 43.23 | 41.46 | 41.37 | | | 40.23 | | 34.23 | | 41.37 | | 44.51 | 32.43 | 43.99 | 43.23 | | | 37.42 | | | 52.93 | 41.46 | 54.85 | 48.21 | 48.51 | 48.60 | 39.20 | | | | | | |
| 94 | | 46.63 | 15 | Diana Pick | 54.85 | 52.93 | 48.60 | 48.51 | 48.21 | 43.99 | 43.23 | 43.15 | 41.46 | 41.37 | | | 40.23 | | 34.23 | | 41.37 | | | 32.43 | 43.99 | 43.23 | 43.15 | | 37.42 | | | 52.93 | 41.46 | 54.85 | 48.21 | 48.51 | 48.60 | 39.20 | | | | | | |
| 95 | | 46.61 | 1 | Nancy Argyle | 46.61 | | | | | | | | | | | 46.61 | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
