Winter Ladder 2006-7: 4/9/06-26/2/07
Last updated: 18th December 2006
This ladder is Based on average percentage with Best 10 scores counting. Any number of plays out of 28 duplicates
| PLACE | SCORE | PLAYED | NAME | <<< BEST SCORES >>> | >>>> | >>>> | >>>> | >>>> | >>>> | >>>> | >>>> | | Sep04 | Sep11 | Sep18 | Sep25 | Oct02 | Oct09 | Oct16 | Oct23 | Nov06 | Nov13 | Nov20 | Nov27 | Dec04 | Dec18 | | | | | | | | | | | | | | |
| | | | | | | | | |
| 1 | | 68.49 | 3 | Jeremy Bygott | 72.49 | 66.94 | 66.04 | | | | | | | | | | | 72.49 | | | | | 66.04 | | | | 66.94 | | | | | | | | | | | | | | | | |
| 2 | | 66.79 | 4 | David Bygott | 72.49 | 66.94 | 66.04 | 61.70 | | | | | | | | | | 72.49 | | 61.70 | | | 66.04 | | | | 66.94 | | | | | | | | | | | | | | | | |
| 3 | | 63.99 | 2 | Winnie Ling | 67.29 | 60.68 | | | | | | | | | | 60.68 | | | | | | | | 67.29 | | | | | | | | | | | | | | | | | | | |
| 4 | = | 61.64 | 12 | Krys Kazmierczak | 70.00 | 68.95 | 63.96 | 62.50 | 61.17 | 60.99 | 60.12 | 58.54 | 55.77 | 54.38 | | 70.00 | 44.19 | 58.54 | 63.96 | 49.66 | 60.99 | 60.12 | 61.17 | | 68.95 | 62.50 | 55.77 | | 54.38 | | | | | | | | | | | | | | |
| 4 | = | 61.64 | 12 | Sandra Nicholson | 70.00 | 68.95 | 63.96 | 62.50 | 61.17 | 60.99 | 60.12 | 58.54 | 55.77 | 54.38 | | 70.00 | 44.19 | 58.54 | 63.96 | 49.66 | 60.99 | 60.12 | 61.17 | | 68.95 | 62.50 | 55.77 | | 54.38 | | | | | | | | | | | | | | |
| 6 | | 60.98 | 3 | Peter Russell | 66.88 | 62.73 | 53.33 | | | | | | | | | | | | 62.73 | | | | | | | 66.88 | | | 53.33 | | | | | | | | | | | | | | |
| 7 | = | 60.93 | 2 | Mark Hannon | 61.25 | 60.61 | | | | | | | | | | | 60.61 | | | | | | | 61.25 | | | | | | | | | | | | | | | | | | | |
| 7 | = | 60.93 | 2 | Sean Terry | 61.25 | 60.61 | | | | | | | | | | | 60.61 | | | | | | | 61.25 | | | | | | | | | | | | | | | | | | | |
| 9 | | 60.86 | 1 | Peter Jordan | 60.86 | | | | | | | | | | | | 60.86 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 10 | | 60.63 | 1 | Tony Lee | 60.63 | | | | | | | | | | | | | | | | | | | 60.63 | | | | | | | | | | | | | | | | | | | |
| 11 | | 59.79 | 13 | Christopher Sheppard | 66.88 | 64.03 | 62.73 | 61.80 | 60.25 | 58.63 | 57.73 | 57.69 | 54.80 | 53.33 | | 57.73 | | 64.03 | 62.73 | 50.67 | 60.25 | 58.63 | 57.69 | 48.54 | 61.80 | 66.88 | 52.82 | 54.80 | 53.33 | | | | | | | | | | | | | | |
| 12 | | 59.76 | 1 | Michael McIlvenna | 59.76 | | | | | | | | | | | | | | | 59.76 | | | | | | | | | | | | | | | | | | | | | | | |
| 13 | | 59.64 | 7 | Alastair Gidman | 66.46 | 61.64 | 60.86 | 60.64 | 58.73 | 57.23 | 51.93 | | | | | 58.73 | 60.86 | 60.64 | | | | | 51.93 | | 57.23 | | 61.64 | | 66.46 | | | | | | | | | | | | | | |
| 14 | | 58.88 | 12 | Renee Bloch | 67.29 | 62.89 | 61.25 | 60.68 | 59.43 | 58.05 | 55.83 | 55.63 | 54.55 | 53.22 | | 60.68 | 54.55 | 58.05 | 50.05 | | 37.51 | | 55.83 | 67.29 | 62.89 | 61.25 | 53.22 | 59.43 | 55.63 | | | | | | | | | | | | | | |
| 15 | | 57.92 | 11 | Lorna Swadling | 66.46 | 61.64 | 60.64 | 58.73 | 57.44 | 57.23 | 57.14 | 54.38 | 53.62 | 51.93 | | 58.73 | 47.92 | 60.64 | 53.62 | | | 57.14 | 51.93 | 54.38 | 57.23 | | 61.64 | 57.44 | 66.46 | | | | | | | | | | | | | | |
| 16 | | 57.87 | 8 | Krishan Jalie | 71.39 | 61.25 | 59.43 | 58.96 | 58.05 | 53.84 | 51.79 | 48.23 | | | | 71.39 | | 58.05 | | 48.23 | | 51.79 | 53.84 | | | 61.25 | | 59.43 | 58.96 | | | | | | | | | | | | | | |
| 17 | = | 57.74 | 1 | Charles Wroth | 57.74 | | | | | | | | | | | | | | | | | 57.74 | | | | | | | | | | | | | | | | | | | | | |
| 17 | = | 57.74 | 1 | Ashley Cooper | 57.74 | | | | | | | | | | | | | | | | | 57.74 | | | | | | | | | | | | | | | | | | | | | |
| 19 | = | 57.61 | 1 | Helen Lawton-Smith | 57.61 | | | | | | | | | | | | | | | | | | 57.61 | | | | | | | | | | | | | | | | | | | | |
| 19 | = | 57.61 | 1 | John Slater | 57.61 | | | | | | | | | | | | | | | | | | 57.61 | | | | | | | | | | | | | | | | | | | | |
| 21 | | 57.20 | 12 | Erica Sheppard | 64.03 | 61.80 | 60.25 | 58.63 | 57.73 | 57.69 | 54.80 | 53.54 | 52.82 | 50.67 | | 57.73 | | 64.03 | | 50.67 | 60.25 | 58.63 | 57.69 | 48.54 | 61.80 | 53.54 | 52.82 | 54.80 | 47.05 | | | | | | | | | | | | | | |
| 22 | | 56.92 | 12 | Stephanie Bliss | 62.48 | 60.93 | 60.35 | 59.48 | 57.95 | 57.23 | 57.20 | 54.23 | 52.29 | 47.05 | | 60.93 | 60.35 | 62.48 | 57.23 | | 54.23 | | 46.71 | 52.29 | 57.95 | 46.59 | 57.20 | 59.48 | 47.05 | | | | | | | | | | | | | | |
| 23 | | 55.87 | 11 | Steven Bliss | 62.48 | 60.93 | 60.35 | 59.48 | 57.95 | 57.20 | 54.23 | 52.29 | 47.05 | 46.71 | | 60.93 | 60.35 | 62.48 | | | 54.23 | | 46.71 | 52.29 | 57.95 | 46.59 | 57.20 | 59.48 | 47.05 | | | | | | | | | | | | | | |
| 24 | | 55.55 | 11 | Vincent Doherty | 62.95 | 62.89 | 62.21 | 55.83 | 55.00 | 54.55 | 53.22 | 50.84 | 50.05 | 47.95 | | | 54.55 | 47.95 | 50.05 | 50.84 | 37.51 | | 55.83 | 55.00 | 62.89 | | 53.22 | 62.21 | 62.95 | | | | | | | | | | | | | | |
| 25 | = | 54.70 | 12 | Kati di Gleria | 62.95 | 62.21 | 59.88 | 59.58 | 55.00 | 51.52 | 50.70 | 49.75 | 48.81 | 46.64 | | 50.70 | 49.75 | 48.81 | | 59.88 | | 46.43 | 46.64 | 55.00 | 51.52 | 59.58 | 43.77 | 62.21 | 62.95 | | | | | | | | | | | | | | |
| 25 | = | 54.70 | 3 | Humaira Erfan-Ahmed | 62.02 | 53.84 | 48.23 | | | | | | | | | | | | | 48.23 | | | 53.84 | | | | | 62.02 | | | | | | | | | | | | | | | |
| 27 | | 54.63 | 2 | Rita Todd | 55.63 | 53.62 | | | | | | | | | | | | | 53.62 | | | | | | | | | | 55.63 | | | | | | | | | | | | | | |
| 28 | = | 54.08 | 13 | John Cecil | 60.16 | 57.22 | 56.25 | 55.06 | 54.92 | 52.29 | 51.82 | 51.57 | 51.47 | 50.00 | | 45.23 | 56.25 | 57.22 | 51.57 | 50.00 | 55.06 | | 60.16 | 39.58 | 48.43 | 51.82 | 54.92 | 51.47 | 52.29 | | | | | | | | | | | | | | |
| 28 | = | 54.08 | 12 | Betty Dick | 60.16 | 57.22 | 56.25 | 55.06 | 54.92 | 52.29 | 51.82 | 51.57 | 51.47 | 50.00 | | 45.23 | 56.25 | 57.22 | 51.57 | 50.00 | 55.06 | | 60.16 | | 48.43 | 51.82 | 54.92 | 51.47 | 52.29 | | | | | | | | | | | | | | |
| 30 | | 53.92 | 2 | John Simpson | 59.88 | 47.95 | | | | | | | | | | | | 47.95 | | 59.88 | | | | | | | | | | | | | | | | | | | | | | | |
| 31 | | 53.78 | 5 | John Spencer | 60.19 | 57.02 | 55.74 | 51.46 | 44.47 | | | | | | | 57.02 | 60.19 | | 55.74 | 44.47 | | | | 51.46 | | | | | | | | | | | | | | | | | | | |
| 32 | = | 53.32 | 1 | Ian Pearson | 53.32 | | | | | | | | | | | | | | | | | | | | | | 53.32 | | | | | | | | | | | | | | | | |
| 32 | = | 53.32 | 1 | Trevor Dawn | 53.32 | | | | | | | | | | | | | | | | | | | | | | 53.32 | | | | | | | | | | | | | | | | |
| 34 | | 52.17 | 12 | Robert Gasser | 58.71 | 57.44 | 57.14 | 54.38 | 51.24 | 50.23 | 48.84 | 48.57 | 47.92 | 47.20 | | 48.57 | 47.92 | 51.24 | | | 48.84 | 57.14 | 43.49 | 54.38 | 47.20 | 50.23 | 58.71 | 57.44 | 40.68 | | | | | | | | | | | | | | |
| 35 | | 51.99 | 9 | Richard Sills | 62.02 | 60.63 | 60.19 | 48.78 | 48.15 | 47.72 | 47.34 | 47.02 | 46.05 | | | | 48.15 | 47.72 | 46.05 | 60.19 | | 47.02 | | 60.63 | 47.34 | | 48.78 | 62.02 | | | | | | | | | | | | | | | |
| 36 | | 51.83 | 7 | Carol Benzie | 71.39 | 52.84 | 52.78 | 51.79 | 46.99 | 44.91 | 42.10 | | | | | 71.39 | 44.91 | 42.10 | 46.99 | 52.78 | | 51.79 | | | 52.84 | | | | | | | | | | | | | | | | | | |
| 37 | | 51.82 | 10 | Rod Cook | 59.52 | 58.71 | 56.85 | 53.91 | 52.50 | 50.84 | 49.66 | 46.46 | 45.54 | 44.17 | | 50.84 | | 53.91 | | 49.66 | 56.85 | 59.52 | 45.54 | 52.50 | | 46.46 | 58.71 | | 44.17 | | | | | | | | | | | | | | |
| 38 | = | 51.67 | 12 | Sue Savery | 55.73 | 55.25 | 53.78 | 52.78 | 51.36 | 51.34 | 50.42 | 49.17 | 49.05 | 47.77 | | 55.73 | 52.78 | 47.77 | | | 53.78 | 45.83 | 55.25 | 50.42 | 51.34 | 51.36 | 49.05 | 49.17 | 47.50 | | | | | | | | | | | | | | |
| 38 | = | 51.67 | 13 | Bridget Watson | 55.73 | 55.25 | 53.78 | 52.78 | 51.36 | 51.34 | 50.42 | 49.17 | 49.05 | 47.77 | | 55.73 | 52.78 | 47.77 | | 32.02 | 53.78 | 45.83 | 55.25 | 50.42 | 51.34 | 51.36 | 49.05 | 49.17 | 47.50 | | | | | | | | | | | | | | |
| 40 | | 51.55 | 12 | Irina Woods | 60.19 | 55.42 | 54.16 | 52.92 | 51.67 | 50.53 | 49.95 | 46.99 | 46.90 | 46.81 | | 37.95 | 60.19 | 49.95 | 46.99 | 50.53 | | | 46.81 | 55.42 | 54.16 | 44.79 | 51.67 | 46.90 | 52.92 | | | | | | | | | | | | | | |
| 41 | = | 51.28 | 2 | Ada Warner | 52.50 | 50.06 | | | | | | | | | | | | | | | | | | | | | 52.50 | 50.06 | | | | | | | | | | | | | | | |
| 41 | = | 51.28 | 2 | Tony Summerfield | 52.50 | 50.06 | | | | | | | | | | | | | | | | | | | | | 52.50 | 50.06 | | | | | | | | | | | | | | | |
| 43 | = | 51.12 | 11 | Sara Alden | 60.57 | 60.14 | 55.95 | 53.69 | 51.25 | 48.75 | 46.73 | 45.82 | 45.40 | 42.90 | | 60.57 | 34.03 | 45.82 | | | 42.90 | 55.95 | 53.69 | | 46.73 | 48.75 | 60.14 | 45.40 | 51.25 | | | | | | | | | | | | | | |
| 43 | = | 51.12 | 11 | Neil Whiting | 60.57 | 60.14 | 55.95 | 53.69 | 51.25 | 48.75 | 46.73 | 45.82 | 45.40 | 42.90 | | 60.57 | 34.03 | 45.82 | | | 42.90 | 55.95 | 53.69 | | 46.73 | 48.75 | 60.14 | 45.40 | 51.25 | | | | | | | | | | | | | | |
| 45 | | 51.06 | 5 | Margot Johnson | 55.42 | 53.42 | 52.02 | 47.95 | 46.48 | | | | | | | | | 46.48 | | | | | 52.02 | 55.42 | | | | 53.42 | 47.95 | | | | | | | | | | | | | | |
| 46 | | 50.92 | 9 | Holly Kilpatrick | 61.70 | 57.02 | 55.78 | 51.46 | 50.23 | 49.05 | 48.84 | 43.49 | 40.68 | | | 57.02 | | 49.05 | 55.78 | 61.70 | 48.84 | | 43.49 | 51.46 | | 50.23 | | | 40.68 | | | | | | | | | | | | | | |
| 47 | | 50.87 | 7 | Jeremy Mitchell | 59.52 | 56.85 | 55.78 | 53.91 | 52.50 | 45.54 | 32.02 | | | | | | | 53.91 | 55.78 | 32.02 | 56.85 | 59.52 | 45.54 | 52.50 | | | | | | | | | | | | | | | | | | | |
| 48 | = | 50.84 | 6 | Jean Alexander | 60.41 | 57.05 | 52.02 | 49.98 | 46.88 | 38.69 | | | | | | 49.98 | | | | | 57.05 | 38.69 | | | 60.41 | 46.88 | | 52.02 | | | | | | | | | | | | | | | |
| 48 | = | 50.84 | 6 | Maggie Wheeller | 60.41 | 57.05 | 52.02 | 49.98 | 46.88 | 38.69 | | | | | | 49.98 | | | | | 57.05 | 38.69 | | | 60.41 | 46.88 | | 52.02 | | | | | | | | | | | | | | | |
| 50 | | 50.64 | 12 | Peter Sherry | 54.16 | 54.03 | 53.39 | 52.92 | 51.67 | 50.53 | 49.95 | 46.90 | 46.81 | 46.04 | | | 44.91 | 49.95 | 54.03 | 50.53 | 53.39 | 44.05 | 46.81 | 46.04 | 54.16 | | 51.67 | 46.90 | 52.92 | | | | | | | | | | | | | | |
| 51 | | 50.48 | 10 | Tunde Scott | 59.58 | 54.03 | 53.39 | 51.52 | 50.84 | 49.75 | 48.81 | 46.64 | 46.43 | 43.77 | | | 49.75 | 48.81 | 54.03 | 50.84 | 53.39 | 46.43 | 46.64 | | 51.52 | 59.58 | 43.77 | | | | | | | | | | | | | | | | |
| 52 | | 50.10 | 11 | Trish Morgan | 60.19 | 54.58 | 53.53 | 51.05 | 50.00 | 48.15 | 47.34 | 47.02 | 46.84 | 42.32 | | 42.32 | 48.15 | 37.29 | | 60.19 | 53.53 | 47.02 | 51.05 | 54.58 | 47.34 | | | 46.84 | 50.00 | | | | | | | | | | | | | | |
| 53 | | 50.00 | 6 | Naomi Brady | 56.59 | 51.50 | 49.42 | 47.81 | 47.57 | 47.08 | | | | | | | | | | | 47.57 | | 49.42 | 47.08 | 51.50 | 56.59 | 47.81 | | | | | | | | | | | | | | | | |
| 54 | | 49.77 | 4 | Hilde McIlvenna | 59.76 | 49.39 | 45.20 | 44.73 | | | | | | | | 44.73 | 45.20 | | | 59.76 | | | | | 49.39 | | | | | | | | | | | | | | | | | | |
| 55 | | 49.45 | 12 | Sue Lloyd | 58.53 | 53.54 | 52.50 | 52.17 | 50.30 | 46.84 | 46.64 | 45.11 | 44.70 | 44.17 | | 46.84 | 44.70 | | 58.53 | 37.29 | 46.64 | 50.30 | 35.12 | 52.50 | 45.11 | | 52.17 | 53.54 | 44.17 | | | | | | | | | | | | | | |
| 56 | | 49.39 | 6 | Bob Francis | 55.56 | 52.45 | 49.30 | 49.09 | 48.59 | 41.36 | | | | | | 49.30 | 55.56 | | | | | | | | 48.59 | 49.09 | | 52.45 | 41.36 | | | | | | | | | | | | | | |
| 57 | = | 49.34 | 9 | Richard Budgen | 57.50 | 53.10 | 52.85 | 52.27 | 49.70 | 45.72 | 45.21 | 44.21 | 43.46 | | | | 44.21 | | 49.70 | 52.85 | 53.10 | | | 45.21 | | 57.50 | 43.46 | 45.72 | 52.27 | | | | | | | | | | | | | | |
| 57 | = | 49.34 | 4 | Peggy Manuell | 58.04 | 49.39 | 45.20 | 44.73 | | | | | | | | 44.73 | 45.20 | | | | | | | | 49.39 | | 58.04 | | | | | | | | | | | | | | | | |
| 59 | | 49.22 | 7 | Ruth Jones | 56.59 | 51.50 | 49.42 | 47.81 | 47.57 | 47.08 | 44.60 | | | | | | | | | | 47.57 | | 49.42 | 47.08 | 51.50 | 56.59 | 47.81 | 44.60 | | | | | | | | | | | | | | | |
| 60 | | 49.20 | 10 | Paul Holland | 58.53 | 53.54 | 52.50 | 52.17 | 51.24 | 50.30 | 46.64 | 45.11 | 44.70 | 37.29 | | | 44.70 | 51.24 | 58.53 | 37.29 | 46.64 | 50.30 | | 52.50 | 45.11 | | 52.17 | 53.54 | | | | | | | | | | | | | | | |
| 61 | | 48.67 | 9 | Paul Stevenson | 58.04 | 57.23 | 53.54 | 52.78 | 49.05 | 47.05 | 42.56 | 39.84 | 37.95 | | | 37.95 | | 49.05 | 57.23 | 52.78 | | 42.56 | | | 39.84 | 53.54 | 58.04 | | 47.05 | | | | | | | | | | | | | | |
| 62 | | 48.61 | 10 | Lesley Budgen | 57.50 | 53.10 | 52.85 | 52.27 | 49.70 | 45.72 | 45.21 | 44.21 | 43.46 | 42.10 | | | 44.21 | 42.10 | 49.70 | 52.85 | 53.10 | | | 45.21 | | 57.50 | 43.46 | 45.72 | 52.27 | | | | | | | | | | | | | | |
| 63 | | 48.57 | 1 | Maureen Cameron | 48.57 | | | | | | | | | | | 48.57 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 64 | | 48.16 | 1 | Jane Cox | 48.16 | | | | | | | | | | | | | | | | | | | | 48.16 | | | | | | | | | | | | | | | | | | |
| 65 | | 47.89 | 6 | Peter Evans | 56.85 | 50.85 | 48.97 | 48.64 | 44.55 | 37.50 | | | | | | 37.50 | | | | 50.85 | 56.85 | | | | 48.64 | 44.55 | 48.97 | | | | | | | | | | | | | | | | |
| 66 | | 47.39 | 12 | Anna Rosenberg | 61.60 | 56.98 | 50.00 | 47.62 | 47.52 | 45.93 | 42.51 | 41.35 | 40.40 | 40.00 | | 35.45 | 40.40 | 56.98 | 41.35 | | | 47.62 | 61.60 | 50.00 | 47.52 | 34.79 | 42.51 | 45.93 | 40.00 | | | | | | | | | | | | | | |
| 67 | | 47.20 | 2 | Dave Stammers | 52.02 | 42.37 | | | | | | | | | | | 52.02 | | | | | | | | | | | 42.37 | | | | | | | | | | | | | | | |
| 68 | | 47.19 | 9 | John Morgan | 54.58 | 50.00 | 48.78 | 47.98 | 47.72 | 46.84 | 46.05 | 42.32 | 40.45 | | | 42.32 | | 47.72 | 46.05 | | | | | 54.58 | 47.98 | 40.45 | 48.78 | 46.84 | 50.00 | | | | | | | | | | | | | | |
| 69 | | 46.58 | 7 | Glenys Evans | 56.85 | 50.85 | 48.97 | 48.64 | 44.55 | 38.69 | 37.50 | | | | | 37.50 | | | | 50.85 | 56.85 | 38.69 | | | 48.64 | 44.55 | 48.97 | | | | | | | | | | | | | | | | |
| 70 | = | 46.54 | 5 | Jennie Supper | 50.68 | 50.39 | 48.54 | 42.48 | 40.63 | | | | | | | | | | | | | | | | 50.39 | 50.68 | 40.63 | 42.48 | 48.54 | | | | | | | | | | | | | | |
| 70 | = | 46.54 | 5 | Henry Posner | 50.68 | 50.39 | 48.54 | 42.48 | 40.63 | | | | | | | | | | | | | | | | 50.39 | 50.68 | 40.63 | 42.48 | 48.54 | | | | | | | | | | | | | | |
| 72 | | 46.29 | 6 | Marianne Solymar | 55.56 | 50.70 | 49.06 | 42.22 | 41.36 | 38.86 | | | | | | 50.70 | 55.56 | 49.06 | 42.22 | 38.86 | | | | | | | | | 41.36 | | | | | | | | | | | | | | |
| 73 | | 46.19 | 7 | Albert Eastham | 53.06 | 52.45 | 49.30 | 48.59 | 43.05 | 41.25 | 35.61 | | | | | 49.30 | | 35.61 | | 53.06 | | | 43.05 | 41.25 | 48.59 | | | 52.45 | | | | | | | | | | | | | | | |
| 74 | | 46.06 | 5 | Peter Williams | 53.53 | 51.05 | 47.98 | 40.45 | 37.29 | | | | | | | | | 37.29 | | | 53.53 | | 51.05 | | 47.98 | 40.45 | | | | | | | | | | | | | | | | | |
| 75 | | 45.74 | 8 | Clodagh Jakubovics | 55.97 | 52.02 | 49.06 | 46.84 | 42.37 | 42.29 | 42.22 | 35.12 | | | | 46.84 | 52.02 | 49.06 | 42.22 | | | | 35.12 | 42.29 | | | 55.97 | 42.37 | | | | | | | | | | | | | | | |
| 76 | | 45.64 | 3 | Pat Lewis | 53.06 | 48.16 | 35.71 | | | | | | | | | | | | | 53.06 | | | | | 48.16 | | 35.71 | | | | | | | | | | | | | | | | |
| 77 | | 45.59 | 5 | Patricia Kirwan | 52.84 | 46.04 | 44.05 | 43.94 | 41.08 | | | | | | | | 43.94 | 41.08 | | | | 44.05 | | 46.04 | 52.84 | | | | | | | | | | | | | | | | | | |
| 78 | | 45.53 | 9 | Mike Cross | 58.96 | 50.00 | 47.62 | 47.52 | 45.93 | 42.51 | 41.35 | 40.40 | 35.45 | | | 35.45 | 40.40 | | 41.35 | | | 47.62 | | 50.00 | 47.52 | | 42.51 | 45.93 | 58.96 | | | | | | | | | | | | | | |
| 79 | | 45.48 | 7 | Nancy Argyle | 61.60 | 56.98 | 55.97 | 40.00 | 36.30 | 34.79 | 32.74 | | | | | | | 56.98 | 36.30 | | | 32.74 | 61.60 | | | 34.79 | 55.97 | | 40.00 | | | | | | | | | | | | | | |
| 80 | = | 45.15 | 4 | Clare Lim | 55.95 | 43.66 | 42.51 | 38.48 | | | | | | | | | | | | | | 55.95 | | | 38.48 | | 42.51 | 43.66 | | | | | | | | | | | | | | | |
| 80 | = | 45.15 | 4 | Sally Taylor | 55.95 | 43.66 | 42.51 | 38.48 | | | | | | | | | | | | | | 55.95 | | | 38.48 | | 42.51 | 43.66 | | | | | | | | | | | | | | | |
| 82 | | 45.01 | 8 | John May | 55.74 | 52.27 | 49.31 | 44.64 | 41.39 | 39.58 | 38.69 | 38.43 | | | | 41.39 | 49.31 | 38.43 | 55.74 | 52.27 | | 38.69 | | 39.58 | 44.64 | | | | | | | | | | | | | | | | | | |
| 83 | | 44.82 | 4 | Pam Mathews | 52.27 | 47.20 | 41.39 | 38.43 | | | | | | | | 41.39 | | 38.43 | | 52.27 | | | | | 47.20 | | | | | | | | | | | | | | | | | | |
| 84 | | 44.62 | 12 | Eileen Windows | 58.12 | 55.06 | 46.04 | 45.39 | 43.08 | 42.29 | 41.36 | 39.77 | 39.52 | 35.52 | | 31.57 | | 39.52 | | 46.04 | 33.04 | 55.06 | 43.08 | 42.29 | 45.39 | 41.36 | 35.52 | 58.12 | 39.77 | | | | | | | | | | | | | | |
| 85 | | 44.60 | 1 | Pauline Wyman | 44.60 | | | | | | | | | | | | | | | | | | | | | | | 44.60 | | | | | | | | | | | | | | | |
| 86 | | 44.02 | 10 | Rosemary Dorey | 53.42 | 52.02 | 50.84 | 49.09 | 47.95 | 46.48 | 43.11 | 33.13 | 32.74 | 31.44 | | 50.84 | | 46.48 | | | 43.11 | 32.74 | 52.02 | 33.13 | | 49.09 | 31.44 | 53.42 | 47.95 | | | | | | | | | | | | | | |
| 87 | = | 43.91 | 2 | Ronald Barrett | 52.50 | 35.31 | | | | | | | | | | | | | | | | | 35.31 | | | | | | 52.50 | | | | | | | | | | | | | | |
| 87 | = | 43.91 | 2 | David Del Nevo | 52.50 | 35.31 | | | | | | | | | | | | | | | | | 35.31 | | | | | | 52.50 | | | | | | | | | | | | | | |
| 89 | | 43.32 | 1 | Pam Adamson-Jones | 43.32 | | | | | | | | | | | | | | | | | | | | 43.32 | | | | | | | | | | | | | | | | | | |
| 90 | | 43.15 | 11 | Linda Kimber | 54.17 | 49.32 | 46.85 | 44.91 | 44.47 | 43.29 | 40.45 | 39.58 | 34.94 | 33.51 | | | | 49.32 | 46.85 | 44.47 | 34.94 | 54.17 | 24.66 | | 44.91 | 39.58 | 43.29 | 33.51 | 40.45 | | | | | | | | | | | | | | |
| 91 | = | 42.39 | 1 | Francie Smee | 42.39 | | | | | | | | | | | | | | 42.39 | | | | | | | | | | | | | | | | | | | | | | | | |
| 91 | = | 42.39 | 1 | Geraldine Krall | 42.39 | | | | | | | | | | | | | | 42.39 | | | | | | | | | | | | | | | | | | | | | | | | |
| 93 | | 42.38 | 9 | Betty Pawson | 55.06 | 49.31 | 45.39 | 43.08 | 41.36 | 39.77 | 38.86 | 35.52 | 33.04 | | | | 49.31 | | | 38.86 | 33.04 | 55.06 | 43.08 | | 45.39 | 41.36 | 35.52 | | 39.77 | | | | | | | | | | | | | | |
| 94 | | 41.91 | 2 | Olwen Renowden | 44.64 | 39.17 | | | | | | | | | | | | | | | | | | 39.17 | 44.64 | | | | | | | | | | | | | | | | | | |
| 95 | | 41.53 | 4 | Davina Lord | 44.79 | 43.94 | 41.08 | 36.30 | | | | | | | | | 43.94 | 41.08 | 36.30 | | | | | | | 44.79 | | | | | | | | | | | | | | | | | |
| 96 | | 41.49 | 4 | Paul Craddock | 46.04 | 43.05 | 41.25 | 35.61 | | | | | | | | | | 35.61 | | 46.04 | | | 43.05 | 41.25 | | | | | | | | | | | | | | | | | | | |
| 97 | | 41.20 | 2 | Roger Heath-Brown | 42.56 | 39.84 | | | | | | | | | | | | | | | | 42.56 | | | 39.84 | | | | | | | | | | | | | | | | | | |
| 98 | | 41.17 | 10 | Diana Pick | 54.17 | 49.32 | 46.85 | 44.91 | 43.29 | 40.45 | 39.58 | 34.94 | 33.51 | 24.66 | | | | 49.32 | 46.85 | | 34.94 | 54.17 | 24.66 | | 44.91 | 39.58 | 43.29 | 33.51 | 40.45 | | | | | | | | | | | | | | |
| 99 | | 41.00 | 9 | Mary Bennett | 58.12 | 49.66 | 46.46 | 43.11 | 39.52 | 36.01 | 33.13 | 31.57 | 31.44 | | | 31.57 | | 39.52 | 36.01 | 49.66 | 43.11 | | | 33.13 | | 46.46 | 31.44 | 58.12 | | | | | | | | | | | | | | | |
| 100 | = | 40.44 | 4 | Vita Granelli | 43.41 | 42.90 | 38.10 | 37.36 | | | | | | | | | | 42.90 | | | | | | | 37.36 | 43.41 | | 38.10 | | | | | | | | | | | | | | | |
| 100 | = | 40.44 | 4 | Jill Brandini | 43.41 | 42.90 | 38.10 | 37.36 | | | | | | | | | | 42.90 | | | | | | | 37.36 | 43.41 | | 38.10 | | | | | | | | | | | | | | | |
| 102 | | 39.78 | 2 | Deirdre Jalie | 43.32 | 36.23 | | | | | | | | | | 36.23 | | | | | | | | | 43.32 | | | | | | | | | | | | | | | | | | |
| 103 | | 39.17 | 1 | Sheila Davies | 39.17 | | | | | | | | | | | | | | | | | | | 39.17 | | | | | | | | | | | | | | | | | | | |
| 104 | | 36.23 | 1 | Pamela Adamson Jones | 36.23 | | | | | | | | | | | 36.23 | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 105 | | 36.01 | 1 | Mark Evans | 36.01 | | | | | | | | | | | | | | 36.01 | | | | | | | | | | | | | | | | | | | | | | | | |
| 106 | | 35.71 | 1 | Kay Bicknell | 35.71 | | | | | | | | | | | | | | | | | | | | | | 35.71 | | | | | | | | | | | | | | | | |
SCBridge 2000 Scoring Program Version 2.08g ©Copyright Stephen Brown - This copy for sole use of: SUMMERTOWN BRIDGE CLUB